S.N | PART CODE | SIZE | DIMENTIONS (W*D*H) |
---|---|---|---|
1 | LNSAK-WM-4U-400 | 4U | 500 X 400 X 230 |
2 | LNSAK-WM-6U-400 | 6U | 500 X 400 X 340 |
3 | LNSAK-WM-6U-530 | 6U | 500 X 530 X 340 |
4 | LNSAK-WM-6U-630 | 6U | 550 X 630 X 340 |
5 | LNSAK-WM-9U-400 | 9U | 550 X 400 X 475 |
6 | LNSAK-WM-9U-530 | 9U | 550 X 530 X 475 |
7 | LNSAK-WM-9U-630 | 9U | 550 X 630 X 475 |
8 | LNSAK-WM-12U-500 | 12U | 550 X 500 X 610 |
9 | LNSAK-WM-12U-630 | 12U | 550 X 630 X 610 |
10 | LNSAK-WM-15U-500 | 15U | 550 X 500 X 745 |
11 | LNSAK-WM-15U-630 | 15U | 550 X 630 X 745 |
Server Racks
Server Racks
- Made of 1.2mm/1.6 mm high quality metal sheet
- Mounting angle 2mm MS with clear “U” marking
- Front wiht toughened glass, Rear MS door with lock
- Optional perforated front & back doors also available
- Removable side panels
- Cable entry provision at top & bottom
- 2/4 Cooling fan fitting option at top
- Sufficient perforation provided for ventilation
- Finished with 7 process pre-treated powder coating
- Attractive color design- RAL-7035 or black
Wall Mount Racks Available In Below Variant:-
Optional Accessories:-
- Fan Tray with 4 Fan
- ACD-6 Socket 5 Amp
- ACD-5 Socket 5/15 Amp
- ACD- 10 Socket 5 Amp/15 Amp
- Cable Manager 1U MS/PVC- Horizonal
- Cable Manager 1U MS/PVC- Vertical
- Stationary Shelf
- Sliding Keyboard Tray
- Hardware Packet